|
Thorntown, In - 46071 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Thorntown, In 46071
Population Age & Sex Range for Thorntown, In 46071
| Total Population: | 3528 |
| Male Population: | 1783 |
| Male < 1: | 13 |
| Male 1: | 25 |
| Male 2: | 35 |
| Male 3: | 34 |
| Male 4: | 14 |
| Male 5: | 27 |
| Male 6: | 36 |
| Male 7: | 32 |
| Male 8: | 40 |
| Male 9: | 35 |
| Male 10: | 31 |
| Male 11: | 38 |
| Male 12: | 79 |
| Male 13: | 16 |
| Male 14: | 27 |
| Male 15: | 30 |
| Male 16: | 37 |
| Male 17: | 32 |
| Male 18: | 35 |
| Male 19: | 6 |
| Male 20: | 6 |
| Male 21: | 5 |
| Male 22-24: | 52 |
| Male 25-29: | 99 |
| Male 30-34: | 125 |
| Male 35-39: | 135 |
| Male 40-44: | 189 |
| Male 45-49: | 102 |
| Male 50-54: | 125 |
| Male 55-59: | 61 |
| Male 60-61: | 33 |
| Male 62-64: | 30 |
| Male 65-66: | 25 |
| Male 67-69: | 37 |
| Male 70-74: | 61 |
| Male 75-79: | 44 |
| Male 80-84: | 14 |
| Male 85 & Over: | 18 |
|
| Female Population: | 1745 |
| Female < 1: | 17 |
| Female 1: | 19 |
| Female 2: | 21 |
| Female 3: | 28 |
| Female 4: | 22 |
| Female 5: | 26 |
| Female 6: | 31 |
| Female 7: | 19 |
| Female 8: | 18 |
| Female 9: | 32 |
| Female 10: | 12 |
| Female 11: | 17 |
| Female 12: | 56 |
| Female 13: | 29 |
| Female 14: | 27 |
| Female 15: | 15 |
| Female 16: | 30 |
| Female 17: | 22 |
| Female 18: | 54 |
| Female 19: | 21 |
| Female 20: | 14 |
| Female 21: | 15 |
| Female 22-24: | 48 |
| Female 25-29: | 79 |
| Female 30-34: | 99 |
| Female 35-39: | 176 |
| Female 40-44: | 176 |
| Female 45-49: | 128 |
| Female 50-54: | 138 |
| Female 55-59: | 76 |
| Female 60-61: | 33 |
| Female 62-64: | 18 |
| Female 65-66: | 47 |
| Female 67-69: | 31 |
| Female 70-74: | 64 |
| Female 75-79: | 53 |
| Female 80-84: | 25 |
| Female 85 & Over: | 9 |
|
|
|
|
Ethnic Makeup of Thorntown, In 46071
| Total Population: | 3528 |
| White: | 3507 |
| Black: | 5 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 10 |
| Other: | |
|
|
Housing Statistics for Thorntown, In 46071
| Total: | 3528 |
| Own: | 2948 |
| Rent: | 580 |
|
|
Education Level for Residents of Thorntown, In 46071
| Total Population: | 2250 |
| Male: | 1098 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| 7th - 8th: | 34 |
| 9th: | 23 |
| 10th: | 44 |
| 11th: | 30 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 565 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 53 |
| 1 or More Years College, No Degree: | 146 |
| Associates: | 42 |
| Bachelors: | 78 |
| Doctorate: | 3 |
| Masters: | 37 |
|
| Female: | 1152 |
| No School: | |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| 7th - 8th: | 20 |
| 9th: | 27 |
| 10th: | 26 |
| 11th: | 40 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 617 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 39 |
| 1 or More Years College, No Degree: | 175 |
| Associates: | 113 |
| Bachelors: | 56 |
| Doctorate: | 3 |
| Masters: | 10 |
|
|
|
Economic Statistics for Thorntown, In 46071
| Employed Civilian Males: | 928 |
| Unemployed Civilian Males: | 9 |
| Male Over 16 In Labor Force: | 937 |
| Male Over 16 Not In Labor Force: | 334 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 895 |
| Unemployed Civilian Females: | 35 |
| Female Over 16 In Labor Force: | 930 |
| Female Over 16 Not In Labor Force: | 426 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1789 |
| Work At Home: | 50 |
| Over 16, Doesn't Work At Home: | 1739 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 47 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $50438 |
| Median Household Income: | $45048 |
| Per Capita Income: | $19125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 85 |
| 5 to 9 Minutes: | 148 |
| 10 to 14 Minutes: | 192 |
| 15 to 19 Minutes: | 378 |
| 20 to 24 Minutes: | 168 |
| 25 to 29 Minutes: | 101 |
| 30 to 35 Minutes: | 217 |
| 36 to 39 Minutes: | 85 |
| 40 to 44 Minutes: | 87 |
| 45 to 59 Minutes: | 188 |
| 60 to 89 Minutes: | 53 |
| 90 Minutes or More: | 37 |
|
|
Veterans Status for Residents of Thorntown, In 46071
| Total Males: | 1202 |
| Male 18 to 64 | 1003 |
| Male Civilian 18 to 64 | 1003 |
| Male Civilian Non-Veteran 18 to 64 | 800 |
| Male Civilian Veteran 18 to 64 | 203 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 199 |
| Male Civilian 65 and Over | 199 |
| Male Civilian Non-Veteran 65 and Over | 105 |
| Male Civilian Veteran 65 and Over | 94 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1304 |
| Female 18 - 64 | 1075 |
| Female 65 and Over | 229 |
| Female Civilians 18 - 64 | 1075 |
| Female Civilian Non-Veteran 18 - 64 | 1074 |
| Female Civilian Veteran 18 - 64 | 1 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 229 |
| Female Civilian Non-Veteran 65 and Over | 229 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|