|
46268 New Augusta ZIP Code Guide
|
46268 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46268
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Augusta, Indiana 46268
Population Age & Sex Range for New Augusta, Indiana 46268
| Total Population: | 23650 |
| Male Population: | 10691 |
| Male < 1: | 265 |
| Male 1: | 104 |
| Male 2: | 186 |
| Male 3: | 133 |
| Male 4: | 226 |
| Male 5: | 111 |
| Male 6: | 210 |
| Male 7: | 122 |
| Male 8: | 120 |
| Male 9: | 183 |
| Male 10: | 178 |
| Male 11: | 178 |
| Male 12: | 214 |
| Male 13: | 92 |
| Male 14: | 117 |
| Male 15: | 60 |
| Male 16: | 112 |
| Male 17: | 84 |
| Male 18: | 84 |
| Male 19: | 144 |
| Male 20: | 160 |
| Male 21: | 106 |
| Male 22-24: | 527 |
| Male 25-29: | 1247 |
| Male 30-34: | 1067 |
| Male 35-39: | 1077 |
| Male 40-44: | 751 |
| Male 45-49: | 855 |
| Male 50-54: | 436 |
| Male 55-59: | 231 |
| Male 60-61: | 62 |
| Male 62-64: | 116 |
| Male 65-66: | 44 |
| Male 67-69: | 98 |
| Male 70-74: | 174 |
| Male 75-79: | 290 |
| Male 80-84: | 222 |
| Male 85 & Over: | 305 |
|
| Female Population: | 12959 |
| Female < 1: | 208 |
| Female 1: | 188 |
| Female 2: | 228 |
| Female 3: | 185 |
| Female 4: | 148 |
| Female 5: | 202 |
| Female 6: | 169 |
| Female 7: | 140 |
| Female 8: | 59 |
| Female 9: | 195 |
| Female 10: | 161 |
| Female 11: | 100 |
| Female 12: | 149 |
| Female 13: | 129 |
| Female 14: | 150 |
| Female 15: | 116 |
| Female 16: | 212 |
| Female 17: | 61 |
| Female 18: | 132 |
| Female 19: | 62 |
| Female 20: | 77 |
| Female 21: | 125 |
| Female 22-24: | 612 |
| Female 25-29: | 1205 |
| Female 30-34: | 1230 |
| Female 35-39: | 1225 |
| Female 40-44: | 1045 |
| Female 45-49: | 774 |
| Female 50-54: | 543 |
| Female 55-59: | 551 |
| Female 60-61: | 104 |
| Female 62-64: | 101 |
| Female 65-66: | 161 |
| Female 67-69: | 96 |
| Female 70-74: | 266 |
| Female 75-79: | 416 |
| Female 80-84: | 491 |
| Female 85 & Over: | 943 |
|
|
|
|
Ethnic Makeup of New Augusta, Indiana 46268
| Total Population: | 23650 |
| White: | 15698 |
| Black: | 6517 |
| Asian: | 644 |
| Pacific Islander: | |
| Native American: | 37 |
| Two or More: | 323 |
| Other: | 431 |
|
|
Housing Statistics for New Augusta, Indiana 46268
| Total: | 22706 |
| Own: | 13867 |
| Rent: | 8839 |
|
|
Education Level for Residents of New Augusta, Indiana 46268
| Total Population: | 16126 |
| Male: | 6975 |
| No School: | 20 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 49 |
| 7th - 8th: | 89 |
| 9th: | 51 |
| 10th: | 26 |
| 11th: | 73 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1346 |
| Professional School Degree: | 255 |
| Less Than 1 Year College: | 299 |
| 1 or More Years College, No Degree: | 1061 |
| Associates: | 386 |
| Bachelors: | 2366 |
| Doctorate: | 169 |
| Masters: | 581 |
|
| Female: | 9151 |
| No School: | 58 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 98 |
| 7th - 8th: | 173 |
| 9th: | 93 |
| 10th: | 158 |
| 11th: | 117 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 2341 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 1443 |
| Associates: | 537 |
| Bachelors: | 2479 |
| Doctorate: | 71 |
| Masters: | 695 |
|
|
|
Economic Statistics for New Augusta, Indiana 46268
| Employed Civilian Males: | 6442 |
| Unemployed Civilian Males: | 145 |
| Male Over 16 In Labor Force: | 6598 |
| Male Over 16 Not In Labor Force: | 1594 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 6719 |
| Unemployed Civilian Females: | 282 |
| Female Over 16 In Labor Force: | 7001 |
| Female Over 16 Not In Labor Force: | 3431 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12947 |
| Work At Home: | 442 |
| Over 16, Doesn't Work At Home: | 12505 |
| Family Income Below Poverty: | 344 |
| Household Income Below Poverty: | 963 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $57185 |
| Median Household Income: | $44342 |
| Per Capita Income: | $24740 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 475 |
| 5 to 9 Minutes: | 1717 |
| 10 to 14 Minutes: | 1715 |
| 15 to 19 Minutes: | 1933 |
| 20 to 24 Minutes: | 2446 |
| 25 to 29 Minutes: | 1355 |
| 30 to 35 Minutes: | 1931 |
| 36 to 39 Minutes: | 211 |
| 40 to 44 Minutes: | 217 |
| 45 to 59 Minutes: | 253 |
| 60 to 89 Minutes: | 184 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of New Augusta, Indiana 46268
| Total Males: | 7996 |
| Male 18 to 64 | 6863 |
| Male Civilian 18 to 64 | 6852 |
| Male Civilian Non-Veteran 18 to 64 | 5872 |
| Male Civilian Veteran 18 to 64 | 980 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1133 |
| Male Civilian 65 and Over | 1133 |
| Male Civilian Non-Veteran 65 and Over | 485 |
| Male Civilian Veteran 65 and Over | 648 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10159 |
| Female 18 - 64 | 7786 |
| Female 65 and Over | 2373 |
| Female Civilians 18 - 64 | 7786 |
| Female Civilian Non-Veteran 18 - 64 | 7602 |
| Female Civilian Veteran 18 - 64 | 184 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2373 |
| Female Civilian Non-Veteran 65 and Over | 2331 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|