|
Lebanon, In - 46052 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lebanon, In 46052
Population Age & Sex Range for Lebanon, In 46052
| Total Population: | 21204 |
| Male Population: | 10265 |
| Male < 1: | 259 |
| Male 1: | 109 |
| Male 2: | 170 |
| Male 3: | 201 |
| Male 4: | 130 |
| Male 5: | 180 |
| Male 6: | 153 |
| Male 7: | 136 |
| Male 8: | 201 |
| Male 9: | 161 |
| Male 10: | 100 |
| Male 11: | 215 |
| Male 12: | 129 |
| Male 13: | 147 |
| Male 14: | 141 |
| Male 15: | 164 |
| Male 16: | 183 |
| Male 17: | 66 |
| Male 18: | 138 |
| Male 19: | 143 |
| Male 20: | 114 |
| Male 21: | 94 |
| Male 22-24: | 367 |
| Male 25-29: | 752 |
| Male 30-34: | 813 |
| Male 35-39: | 811 |
| Male 40-44: | 947 |
| Male 45-49: | 795 |
| Male 50-54: | 535 |
| Male 55-59: | 520 |
| Male 60-61: | 129 |
| Male 62-64: | 240 |
| Male 65-66: | 134 |
| Male 67-69: | 223 |
| Male 70-74: | 311 |
| Male 75-79: | 186 |
| Male 80-84: | 142 |
| Male 85 & Over: | 26 |
|
| Female Population: | 10939 |
| Female < 1: | 184 |
| Female 1: | 165 |
| Female 2: | 115 |
| Female 3: | 164 |
| Female 4: | 172 |
| Female 5: | 172 |
| Female 6: | 73 |
| Female 7: | 127 |
| Female 8: | 203 |
| Female 9: | 188 |
| Female 10: | 148 |
| Female 11: | 177 |
| Female 12: | 167 |
| Female 13: | 98 |
| Female 14: | 140 |
| Female 15: | 199 |
| Female 16: | 152 |
| Female 17: | 172 |
| Female 18: | 171 |
| Female 19: | 53 |
| Female 20: | 74 |
| Female 21: | 141 |
| Female 22-24: | 408 |
| Female 25-29: | 688 |
| Female 30-34: | 790 |
| Female 35-39: | 924 |
| Female 40-44: | 932 |
| Female 45-49: | 784 |
| Female 50-54: | 592 |
| Female 55-59: | 578 |
| Female 60-61: | 170 |
| Female 62-64: | 233 |
| Female 65-66: | 176 |
| Female 67-69: | 240 |
| Female 70-74: | 299 |
| Female 75-79: | 352 |
| Female 80-84: | 290 |
| Female 85 & Over: | 228 |
|
|
|
|
Ethnic Makeup of Lebanon, In 46052
| Total Population: | 21204 |
| White: | 20719 |
| Black: | 88 |
| Asian: | 78 |
| Pacific Islander: | 11 |
| Native American: | 16 |
| Two or More: | 188 |
| Other: | 104 |
|
|
Housing Statistics for Lebanon, In 46052
| Total: | 20819 |
| Own: | 15867 |
| Rent: | 4952 |
|
|
Education Level for Residents of Lebanon, In 46052
| Total Population: | 13840 |
| Male: | 6564 |
| No School: | 22 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 34 |
| 7th - 8th: | 199 |
| 9th: | 149 |
| 10th: | 164 |
| 11th: | 165 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 2835 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 430 |
| 1 or More Years College, No Degree: | 961 |
| Associates: | 317 |
| Bachelors: | 747 |
| Doctorate: | 34 |
| Masters: | 193 |
|
| Female: | 7276 |
| No School: | |
| Nursery - 4th: | 48 |
| 5th - 6th: | 3 |
| 7th - 8th: | 183 |
| 9th: | 134 |
| 10th: | 241 |
| 11th: | 336 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 3426 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 846 |
| Associates: | 441 |
| Bachelors: | 702 |
| Doctorate: | 3 |
| Masters: | 257 |
|
|
|
Economic Statistics for Lebanon, In 46052
| Employed Civilian Males: | 5807 |
| Unemployed Civilian Males: | 177 |
| Male Over 16 In Labor Force: | 6007 |
| Male Over 16 Not In Labor Force: | 1662 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 5201 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 5396 |
| Female Over 16 Not In Labor Force: | 3051 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10806 |
| Work At Home: | 407 |
| Over 16, Doesn't Work At Home: | 10399 |
| Family Income Below Poverty: | 225 |
| Household Income Below Poverty: | 543 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $53015 |
| Median Household Income: | $42420 |
| Per Capita Income: | $19361 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 579 |
| 5 to 9 Minutes: | 1904 |
| 10 to 14 Minutes: | 1554 |
| 15 to 19 Minutes: | 914 |
| 20 to 24 Minutes: | 1057 |
| 25 to 29 Minutes: | 768 |
| 30 to 35 Minutes: | 1637 |
| 36 to 39 Minutes: | 522 |
| 40 to 44 Minutes: | 375 |
| 45 to 59 Minutes: | 770 |
| 60 to 89 Minutes: | 236 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Lebanon, In 46052
| Total Males: | 7420 |
| Male 18 to 64 | 6398 |
| Male Civilian 18 to 64 | 6375 |
| Male Civilian Non-Veteran 18 to 64 | 5122 |
| Male Civilian Veteran 18 to 64 | 1253 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1022 |
| Male Civilian 65 and Over | 1022 |
| Male Civilian Non-Veteran 65 and Over | 330 |
| Male Civilian Veteran 65 and Over | 692 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8123 |
| Female 18 - 64 | 6538 |
| Female 65 and Over | 1585 |
| Female Civilians 18 - 64 | 6538 |
| Female Civilian Non-Veteran 18 - 64 | 6438 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1585 |
| Female Civilian Non-Veteran 65 and Over | 1575 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|