|
46214 Eagle Creek ZIP Code Guide
|
46214 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46214
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Eagle Creek, Indiana 46214
Population Age & Sex Range for Eagle Creek, Indiana 46214
| Total Population: | 22291 |
| Male Population: | 10507 |
| Male < 1: | 246 |
| Male 1: | 128 |
| Male 2: | 177 |
| Male 3: | 138 |
| Male 4: | 93 |
| Male 5: | 121 |
| Male 6: | 154 |
| Male 7: | 96 |
| Male 8: | 175 |
| Male 9: | 142 |
| Male 10: | 157 |
| Male 11: | 139 |
| Male 12: | 93 |
| Male 13: | 62 |
| Male 14: | 118 |
| Male 15: | 105 |
| Male 16: | 88 |
| Male 17: | 131 |
| Male 18: | 170 |
| Male 19: | 142 |
| Male 20: | 127 |
| Male 21: | 114 |
| Male 22-24: | 645 |
| Male 25-29: | 1299 |
| Male 30-34: | 1023 |
| Male 35-39: | 906 |
| Male 40-44: | 810 |
| Male 45-49: | 730 |
| Male 50-54: | 500 |
| Male 55-59: | 407 |
| Male 60-61: | 128 |
| Male 62-64: | 205 |
| Male 65-66: | 129 |
| Male 67-69: | 196 |
| Male 70-74: | 209 |
| Male 75-79: | 205 |
| Male 80-84: | 130 |
| Male 85 & Over: | 69 |
|
| Female Population: | 11784 |
| Female < 1: | 158 |
| Female 1: | 119 |
| Female 2: | 188 |
| Female 3: | 96 |
| Female 4: | 152 |
| Female 5: | 92 |
| Female 6: | 150 |
| Female 7: | 109 |
| Female 8: | 100 |
| Female 9: | 151 |
| Female 10: | 167 |
| Female 11: | 74 |
| Female 12: | 137 |
| Female 13: | 112 |
| Female 14: | 131 |
| Female 15: | 237 |
| Female 16: | 198 |
| Female 17: | 154 |
| Female 18: | 154 |
| Female 19: | 117 |
| Female 20: | 131 |
| Female 21: | 227 |
| Female 22-24: | 709 |
| Female 25-29: | 1308 |
| Female 30-34: | 968 |
| Female 35-39: | 832 |
| Female 40-44: | 826 |
| Female 45-49: | 811 |
| Female 50-54: | 654 |
| Female 55-59: | 496 |
| Female 60-61: | 131 |
| Female 62-64: | 208 |
| Female 65-66: | 173 |
| Female 67-69: | 155 |
| Female 70-74: | 421 |
| Female 75-79: | 314 |
| Female 80-84: | 308 |
| Female 85 & Over: | 316 |
|
|
|
|
Ethnic Makeup of Eagle Creek, Indiana 46214
| Total Population: | 22291 |
| White: | 17995 |
| Black: | 3033 |
| Asian: | 386 |
| Pacific Islander: | |
| Native American: | 97 |
| Two or More: | 452 |
| Other: | 328 |
|
|
Housing Statistics for Eagle Creek, Indiana 46214
| Total: | 21924 |
| Own: | 12415 |
| Rent: | 9509 |
|
|
Education Level for Residents of Eagle Creek, Indiana 46214
| Total Population: | 14867 |
| Male: | 6946 |
| No School: | 44 |
| Nursery - 4th: | 21 |
| 5th - 6th: | |
| 7th - 8th: | 76 |
| 9th: | 54 |
| 10th: | 105 |
| 11th: | 65 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1621 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 525 |
| 1 or More Years College, No Degree: | 1288 |
| Associates: | 580 |
| Bachelors: | 1660 |
| Doctorate: | 95 |
| Masters: | 516 |
|
| Female: | 7921 |
| No School: | 43 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 12 |
| 7th - 8th: | 140 |
| 9th: | 99 |
| 10th: | 151 |
| 11th: | 159 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 2362 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 643 |
| 1 or More Years College, No Degree: | 1130 |
| Associates: | 656 |
| Bachelors: | 1652 |
| Doctorate: | 43 |
| Masters: | 420 |
|
|
|
Economic Statistics for Eagle Creek, Indiana 46214
| Employed Civilian Males: | 6519 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 6791 |
| Male Over 16 Not In Labor Force: | 1572 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 6325 |
| Unemployed Civilian Females: | 257 |
| Female Over 16 In Labor Force: | 6597 |
| Female Over 16 Not In Labor Force: | 3014 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 12694 |
| Work At Home: | 235 |
| Over 16, Doesn't Work At Home: | 12459 |
| Family Income Below Poverty: | 206 |
| Household Income Below Poverty: | 622 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $56604 |
| Median Household Income: | $44201 |
| Per Capita Income: | $24525 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 198 |
| 5 to 9 Minutes: | 1011 |
| 10 to 14 Minutes: | 1637 |
| 15 to 19 Minutes: | 2579 |
| 20 to 24 Minutes: | 2806 |
| 25 to 29 Minutes: | 1339 |
| 30 to 35 Minutes: | 1721 |
| 36 to 39 Minutes: | 308 |
| 40 to 44 Minutes: | 217 |
| 45 to 59 Minutes: | 323 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 111 |
|
|
Veterans Status for Residents of Eagle Creek, Indiana 46214
| Total Males: | 8144 |
| Male 18 to 64 | 7206 |
| Male Civilian 18 to 64 | 7177 |
| Male Civilian Non-Veteran 18 to 64 | 5617 |
| Male Civilian Veteran 18 to 64 | 1560 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 938 |
| Male Civilian 65 and Over | 938 |
| Male Civilian Non-Veteran 65 and Over | 251 |
| Male Civilian Veteran 65 and Over | 687 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9259 |
| Female 18 - 64 | 7572 |
| Female 65 and Over | 1687 |
| Female Civilians 18 - 64 | 7557 |
| Female Civilian Non-Veteran 18 - 64 | 7407 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 1687 |
| Female Civilian Non-Veteran 65 and Over | 1659 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|