|
Danville, In - 46122 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Danville, In 46122
Population Age & Sex Range for Danville, In 46122
| Total Population: | 12531 |
| Male Population: | 6211 |
| Male < 1: | 46 |
| Male 1: | 58 |
| Male 2: | 97 |
| Male 3: | 77 |
| Male 4: | 121 |
| Male 5: | 56 |
| Male 6: | 8 |
| Male 7: | 67 |
| Male 8: | 97 |
| Male 9: | 106 |
| Male 10: | 132 |
| Male 11: | 62 |
| Male 12: | 130 |
| Male 13: | 155 |
| Male 14: | 118 |
| Male 15: | 117 |
| Male 16: | 122 |
| Male 17: | 77 |
| Male 18: | 64 |
| Male 19: | 119 |
| Male 20: | 57 |
| Male 21: | 93 |
| Male 22-24: | 194 |
| Male 25-29: | 384 |
| Male 30-34: | 352 |
| Male 35-39: | 572 |
| Male 40-44: | 638 |
| Male 45-49: | 530 |
| Male 50-54: | 361 |
| Male 55-59: | 311 |
| Male 60-61: | 104 |
| Male 62-64: | 164 |
| Male 65-66: | 38 |
| Male 67-69: | 95 |
| Male 70-74: | 225 |
| Male 75-79: | 159 |
| Male 80-84: | 65 |
| Male 85 & Over: | 40 |
|
| Female Population: | 6320 |
| Female < 1: | 82 |
| Female 1: | 51 |
| Female 2: | 110 |
| Female 3: | 41 |
| Female 4: | 65 |
| Female 5: | 60 |
| Female 6: | 37 |
| Female 7: | 114 |
| Female 8: | 73 |
| Female 9: | 64 |
| Female 10: | 217 |
| Female 11: | 69 |
| Female 12: | 189 |
| Female 13: | 87 |
| Female 14: | 51 |
| Female 15: | 96 |
| Female 16: | 159 |
| Female 17: | 121 |
| Female 18: | 48 |
| Female 19: | 38 |
| Female 20: | 100 |
| Female 21: | 44 |
| Female 22-24: | 157 |
| Female 25-29: | 289 |
| Female 30-34: | 344 |
| Female 35-39: | 713 |
| Female 40-44: | 533 |
| Female 45-49: | 539 |
| Female 50-54: | 434 |
| Female 55-59: | 264 |
| Female 60-61: | 141 |
| Female 62-64: | 163 |
| Female 65-66: | 46 |
| Female 67-69: | 126 |
| Female 70-74: | 217 |
| Female 75-79: | 202 |
| Female 80-84: | 137 |
| Female 85 & Over: | 99 |
|
|
|
|
Ethnic Makeup of Danville, In 46122
| Total Population: | 12531 |
| White: | 12280 |
| Black: | 19 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 81 |
| Other: | |
|
|
Housing Statistics for Danville, In 46122
| Total: | 12167 |
| Own: | 9994 |
| Rent: | 2173 |
|
|
Education Level for Residents of Danville, In 46122
| Total Population: | 8285 |
| Male: | 4038 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 132 |
| 9th: | 49 |
| 10th: | 39 |
| 11th: | 80 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 1584 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 314 |
| 1 or More Years College, No Degree: | 545 |
| Associates: | 307 |
| Bachelors: | 571 |
| Doctorate: | 14 |
| Masters: | 298 |
|
| Female: | 4247 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 79 |
| 9th: | 63 |
| 10th: | 215 |
| 11th: | 92 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 1775 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 568 |
| Associates: | 258 |
| Bachelors: | 552 |
| Doctorate: | |
| Masters: | 246 |
|
|
|
Economic Statistics for Danville, In 46122
| Employed Civilian Males: | 3638 |
| Unemployed Civilian Males: | 61 |
| Male Over 16 In Labor Force: | 3699 |
| Male Over 16 Not In Labor Force: | 1065 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3145 |
| Unemployed Civilian Females: | 17 |
| Female Over 16 In Labor Force: | 3162 |
| Female Over 16 Not In Labor Force: | 1752 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6649 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 6401 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 207 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $62592 |
| Median Household Income: | $54103 |
| Per Capita Income: | $22643 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 928 |
| 10 to 14 Minutes: | 528 |
| 15 to 19 Minutes: | 685 |
| 20 to 24 Minutes: | 929 |
| 25 to 29 Minutes: | 361 |
| 30 to 35 Minutes: | 1102 |
| 36 to 39 Minutes: | 210 |
| 40 to 44 Minutes: | 444 |
| 45 to 59 Minutes: | 671 |
| 60 to 89 Minutes: | 165 |
| 90 Minutes or More: | 59 |
|
|
Veterans Status for Residents of Danville, In 46122
| Total Males: | 4565 |
| Male 18 to 64 | 3943 |
| Male Civilian 18 to 64 | 3943 |
| Male Civilian Non-Veteran 18 to 64 | 2971 |
| Male Civilian Veteran 18 to 64 | 972 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 622 |
| Male Civilian 65 and Over | 622 |
| Male Civilian Non-Veteran 65 and Over | 163 |
| Male Civilian Veteran 65 and Over | 459 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4634 |
| Female 18 - 64 | 3807 |
| Female 65 and Over | 827 |
| Female Civilians 18 - 64 | 3807 |
| Female Civilian Non-Veteran 18 - 64 | 3774 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 827 |
| Female Civilian Non-Veteran 65 and Over | 827 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|